Inventory from STIHL
FS 111 RX - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 11 lb. |
FS 240 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 14.6 lb. |
FSA 135 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.8 lb. |
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
FS 461 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 45.6 cc |
Horsepower | 3 bhp |
Weight | 19.2 lb. |
FSA 80 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
FSA 120 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11 lb. |
FSA 120 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
FS 251 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
Weight | 14.6 lb. |
FS 251 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13.5 lb. |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
PS 90 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
PS 60 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 9.5 in. (Blade) |
PS 30 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
PS 10 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 6 in. (Blade) |
PS 70 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 6.75 in. (Blade) |
Weight | 2 lb. |
Heavy-Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 8.5 in. (Blade) |
Weight | 1.8 lb. |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 7 in. (Blade) |
Weight | 1.7 lb. |