Inventory
WX15 - Honda Power Equipment
$569.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
WB20 - Honda Power Equipment
$549.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WB30 - Honda Power Equipment
$749.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 57 lb. |
WH15 - Honda Power Equipment
$699.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
WH20 - Honda Power Equipment
$799.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 60 lb. |
WT20 - Honda Power Equipment
$1,299.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 104 lb. |
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | Brushless |
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | Brushless |
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | Brushless |
2024 40V max XGT Cordless 10" Pole Saw 8' (GAU01Z) - Makita
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | Brushless |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 25 cc |
Engine Type | Brushless |
Weight | 9.7 lb. |
Availability | Brochure |
Style | Wet/Dry Vacuums |
Noise Level | 69 dB(A) |
Weight | 16.9 lb. |
Availability | Brochure |
Style | Wet/Dry Vacuums |
Noise Level | 72 dB(A) |
Weight | 10.4 lb. |
Availability | Brochure |
Style | Wet/Dry Vacuums |
Noise Level | 72 dB(A) |
Weight | 10.4 lb. |
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 11.7 lb. |
Availability | Brochure |
Style | Tow Behind |
Air Velocity | 120 MPH |
Engine Type | Brushless |
Weight | 9 lb. |
2024 36V (18V X2) LXT® Blower, Tool Only (XBU01Z) - Makita
Call for Price
Availability | Brochure |
Style | Tow Behind |
Air Velocity | 208 MPH |
Engine Type | Brushed |
Weight | 8 lb. |
Availability | Brochure |
Style | Tow Behind |
Air Velocity | 157 MPH |
Engine Type | Brushed |
Weight | 5.7 lb. |
Availability | Brochure |
Style | Tow Behind |
Air Velocity | 160 MPH |
Weight | 35.1 lb. lb. |
2024 36V LXT® Brushless Brush Cutter Kit (XRU16PT) - Makita
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 9 in. |
Engine Type | Brushless |
Weight | 16.8 lb. |
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 9 in |
Engine Type | Brushless |
Weight | 16.8 lb. |
2024 36V LXT® Brushless String Trimmer Kit XRU17PT - Makita
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 17 in. |
Displacement | 30 cc |
Engine Type | Brushless |
Weight | 13.7 lb. |
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 17 in. |
Engine Type | Brushless |
Weight | 13.7 lb. |
2024 18V LXT Cordless 6" Pruning Saw Kit XCU14SR1 - Makita
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 6 in. |
Weight | 3.7 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 6 in. |
Weight | 3.7 lb. |
2024 18V LXT Cordless 14" Chain Saw Kit XCU11SM1 - Makita
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 9.3 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 9.3 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 6.7 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 6.8 lb. |
2024 18V LXT Cordless 12" Chain Saw Kit XCU10SM1 - Makita
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 6.8 lb. |